Apr, 25FajrDhuhrAsrMagribIshaJum'ah
Start Time04:0513:0416:5720:1821:3113:30
Jamaa Time04:3013:3017:1520:2522:00

June prayer time table for Muslim Welfare house and Finsbury Park Mosques including Azan and jammaha times

FRIDAY AT FPM: KHUTBA WILL STARTS 01:30 From FRIDAY 5/4/2013

 

Azan Time Muslim Welfare House and Finsbury Park Mosque Jamat Time Prayer June 2013
Fajr Dhuhr ‘Asr Magrib ‘Isha
Date Fajr Shuruq Dhuhr ‘Asr Magrib ‘Isha Date MWH FPM MWH FPM MWH FPM BOTH MWH FPM
1 02:55 04:49 13:04 17:19 21:12 22:15 1 S 03:30 03:45 13:30 13:30 17:45 18:00 21:12 22:15 22:15
2 02:54 04:48 13:04 17:19 21:13 22:15 2 Su 03:30 03:45 13:30 13:30 17:45 18:00 21:13 22:15 22:15
3 02:53 04:47 13:04 17:20 21:14 22:15 3 M 03:30 03:45 13:30 13:30 17:45 18:00 21:14 22:15 22:15
4 02:52 04:47 13:04 17:20 21:15 22:15 4 Tu 03:30 03:45 13:30 13:30 17:45 18:00 21:15 22:15 22:15
5 02:51 04:46 13:04 17:21 21:16 22:30 5 W 03:30 03:45 13:30 13:30 17:45 18:00 21:16 22:30 22:30
6 02:50 04:45 13:05 17:21 21:17 22:30 6 Th 03:30 03:45 13:30 13:30 17:45 18:00 21:17 22:30 22:30
7 02:49 04:45 13:05 17:21 21:18 22:30 7 F 03:30 03:45 13:30 13:30 17:45 18:00 21:18 22:30 22:30
8 02:49 04:45 13:05 17:22 21:19 22:30 8 S 03:30 03:45 13:30 13:30 17:45 18:00 21:19 22:30 22:30
9 02:48 04:44 13:05 17:22 21:19 22:30 9 Su 03:30 03:45 13:30 13:30 17:45 18:00 21:19 22:30 22:30
10 02:47 04:44 13:05 17:22 21:20 22:30 10 M 03:30 03:45 13:30 13:30 17:45 18:00 21:20 22:30 22:30
11 02:47 04:44 13:06 17:23 21:21 22:30 11 Tu 03:30 03:45 13:30 13:30 17:45 18:00 21:21 22:30 22:30
12 02:46 04:43 13:06 17:23 21:21 22:30 12 W 03:30 03:45 13:30 13:30 17:45 18:00 21:21 22:30 22:30
13 02:46 04:43 13:06 17:23 21:22 22:30 13 Th 03:15 03:30 13:30 13:30 17:45 18:00 21:22 22:30 22:30
14 02:45 04:43 13:06 17:24 21:23 22:30 14 F 03:15 03:30 13:30 13:30 17:45 18:00 21:23 22:30 22:30
15 02:45 04:43 13:06 17:24 21:23 22:30 15 S 03:15 03:30 13:30 13:30 17:45 18:00 21:23 22:30 22:30
16 02:44 04:43 13:07 17:24 21:23 22:30 16 Su 03:15 03:30 13:30 13:30 17:45 18:00 21:23 22:30 22:30
17 02:44 04:43 13:07 17:25 21:24 22:30 17 M 03:15 03:30 13:30 13:30 17:45 18:00 21:24 22:30 22:30
18 02:44 04:43 13:07 17:25 21:24 22:30 18 Tu 03:15 03:30 13:30 13:30 17:45 18:00 21:24 22:30 22:30
19 02:44 04:43 13:07 17:25 21:24 22:30 19 W 03:15 03:30 13:30 13:30 17:45 18:00 21:24 22:30 22:30
20 02:44 04:43 13:08 17:25 21:25 22:30 20 Th 03:15 03:30 13:30 13:30 17:45 18:00 21:25 22:30 22:30
21 02:44 04:44 13:08 17:26 21:25 22:30 21 F 03:15 03:30 13:30 13:30 17:45 18:00 21:25 22:30 22:30
22 02:44 04:44 13:08 17:26 21:25 22:30 22 S 03:15 03:30 13:30 13:30 17:45 18:00 21:25 22:30 22:30
23 02:45 04:44 13:08 17:26 21:25 22:30 23 Su 03:15 03:30 13:30 13:30 17:45 18:00 21:25 22:30 22:30
24 02:45 04:45 13:08 17:26 21:25 22:30 24 M 03:15 03:30 13:30 13:30 17:45 18:00 21:25 22:30 22:30
25 02:46 04:45 13:09 17:26 21:25 22:30 25 Tu 03:15 03:30 13:30 13:30 17:45 18:00 21:25 22:30 22:30
26 02:47 04:45 13:09 17:26 21:25 22:30 26 W 03:15 03:30 13:30 13:30 17:45 18:00 21:25 22:30 22:30
27 02:48 04:46 13:09 17:26 21:25 22:30 27 Th 03:15 03:30 13:30 13:30 17:45 18:00 21:25 22:30 22:30
28 02:49 04:47 13:09 17:26 21:24 22:30 28 F 03:15 03:30 13:30 13:30 17:45 18:00 21:24 22:30 22:30
29 02:50 04:47 13:09 17:27 21:24 22:30 29 S 03:15 03:30 13:30 13:30 17:45 18:00 21:24 22:30 22:30
30 02:51 04:48 13:10 17:27 21:24 22:30 30 Su 03:15 03:30 13:30 13:30 17:45 18:00 21:24 22:30 22:30
MWH: Muslim Welfare House FPM: Finsbury Park Mosque
Due to summer time Isha time will be one hour after Maghrib